Number of MCPs Worldwide
As of August 13, 2002:
| MCP | 48.3% | 826,017 |
| MCSE | 28.5% | 487,695 |
| MCPI | 13.4% | 229,172 |
| MCDBA | 4.3% | 72,810 |
| MCSD | 2.3% | 38,894 |
| MCSA | 1.6% | 26,977 |
| MCT | 0.8% | 13,604 |
| MCSEI | 0.7% | 12,395 |
| MCPSB | 0.1% | 2,022 |
Total number of MCPs: 1,707,688
Numbers indicate total certifications issued per title as of Aug. 13, 2002. The total number of individuals who have obtained MCP status is 1,359,919.
As of January 3, 2003:
| MCP | 858,957 |
| MCSE | 177,105 |
| MCDBA | 95,880 |
| MCSD | 40,322 |
| MCSA | 47,634 |
| MCT | 9,797 |
Numbers indicate total certifications issued per title as of January 3, 2003. The total number of individuals who have obtained MCP status is 1,231,001.
As of June 14, 2005:
| MCSE (Win2003) | 27,510 |
| MCSE (Win2000) | 272,406 |
| MCSA (Win2003) | 43,249 |
| MCSA (Win2000) | 153,755 |
| MCDST | 7,077 |
| MCDBA (SQL2000) | 132,574 |
| MCSD | 15,463 |
| MCAD (.NET) | 33,298 |
(Source: Microsoft Corporation)